Specifications
Nokia N-Gage QD
Image: http://www.nokiaaccessories.org.uk/nokia-n-gage-qd-replacement-housing-coal/
Nokia N-Gage QD
Network | 2G 3G | GSM 900 / 1800 |
Size | Dimensions Weight Display | 118 x 68 x 22 mm 143 gram TFT, 4096 colors 176 x 208 pixels, 2.1 inches, 35 x 41 mm (~130 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes Yes 3.4 MB MMC, Hot swap |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 6 (3+1/2+2 slots), 24 - 36 kbps v1.1 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Symbian OS v6.1, Series 60 v1.0 UI 104 MHz ARM 920T SMS, MMS, Email, Instant Messaging Vibration; polyphonic, monophonic, WAV ringtones, composer WAP 2.0/xHTML Yes MIDP 1.0 - Loudspeaker - Four-way directional controller - Hi-fi stereo headset - 20 voice dial numbers - Predictive text input - SyncML - Voice dial - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Slim, Li-Ion 1070 mAh (BL-6C) Up to 240 h Up to 3 h 30 min |
Image: http://www.nokiaaccessories.org.uk/nokia-n-gage-qd-replacement-housing-coal/
EmoticonEmoticon