Specifications
Nokia 6290
Image: http://www.phonegg.com/Nokia/6290/Nokia-6290.html
Nokia 6290
Network | 2G 3G | GSM 850 / 900 / 1800 / 1900 UMTS 2100 |
Size | Dimensions Weight Display | 94 x 50 x 20.8 mm 115 gram TFT, 16M colors 240 x 320 pixels, 2.2 inches (~182 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 45 MB storage, 64 MB RAM microSD, up to 4 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 32 Class 32 384 kbps v2.0 microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Symbian OS 9.2, S60 rel. 3.1 369 MHz ARM 11 SMS, MMS, Email, Instant Messaging Vibration; Downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML Stereo FM radio; Visual radio Yes 2 MP, 1600x1200 pixels, LED flash Yes Black, light blue MIDP 2.0 - Loudspeaker with stereo speakers - Second external TFT display, 256K colors (128 x 160 pixels) - Downloadable screensavers, wallpapers - CIF videocall camera - Push to Talk - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Predictive text input - Organizer - SyncML - Voice dial/memo - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 950 mAh (BL-5F) Up to 264 h (2G)/288 h (3G) Up to 3 h 30 min (2G)/2 h 30 min (3G) |
Image: http://www.phonegg.com/Nokia/6290/Nokia-6290.html
EmoticonEmoticon