Specifications
Toshiba TS10
Image: http://www.extragsm.com/toshiba-ts10-phone-gallery-2512.html
Toshiba TS10
Network | 2G 3G | GSM 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 97 x 46 x 17 mm 95 gram TFT, 65K colors 128 x 160 pixels |
Memory | Phonebook Call records Internal Card slot | 250 entries 10 dialed, 10 received, 10 missed calls |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 8 (4+1 slots), 32 - 40 kbps Yes |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS Vibration; Polyphonic(16) ringtones, composer WAP 2.0 2 + downloadable VGA, 640x480 pixels Silver - Loudspeaker - Second external mono FSTN display (96 x 64 pixels) - Voice memo - Predictive text input - Photo editor - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 700 mAh Up to 150 h Up to 2 h 30 min |
Image: http://www.extragsm.com/toshiba-ts10-phone-gallery-2512.html
EmoticonEmoticon