Specifications
Nokia 3300
Image: http://www.gsmarena.com/nokia_3300-pictures-408.php
Nokia 3300
Network | 2G 3G | GSM 900 / 1800 |
Size | Dimensions Weight Display | 114 x 63 x 20 mm 125 gram CSTN, 4096 colors 128 x 128 pixels, 1.7 inches, 31 x 31 mm (~106 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 250 entries Yes 4.5 MB MMC, 64 MB card included |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 6 (3+1/2+2 slots), 24 - 36 kbps Yes |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email Vibration; Downloadable polyphonic, MP3 ringtones, composer WAP, xHTML, iMode Stereo FM radio Yes Orange and black blue Yes - Loudspeaker - Four-way scroll key - Stereo line-in - MP3, AAC, Midi, WAV ringing tones - Hi-fi - MP3 and AAC player - Sound recorder - Predictive text input - SyncML - Voice dial - Organizer - Xpress-on covers - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard, Li-Ion 780 mAh (BLD-3) Up to 180 h - 230 h Up to 2 h - 3 h 30 m |
Image: http://www.gsmarena.com/nokia_3300-pictures-408.php
EmoticonEmoticon