Specifications
Motorola E1060
Image: http://asia.cnet.com/product/motorola-e1060-39086502.htm
Motorola E1060
Network | 2G 3G | GSM 900 / 1800 / 1900 UMTS 2100 |
Size | Dimensions Weight Display | 107 x 53 x 21 mm 125 gram TFT, 256K colors 320 x 240 pixels |
Memory | Phonebook Call records Internal Card slot | Yes 10 dialed, 10 received, 10 missed calls 32 MB microSD |
Data | GPRS HSCSD EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps 384 kbps v1.2 with A2DP miniUSB |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, EMail, Instant Messaging Vibration; Downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML Yes + downloadable 1.3 MP, 1152x864 pixels Yes White, grape MIDP 2.0 - Downloadable wallpapers, screensavers - VGA videocall camera - MP3/MP4 player - Predictive text input - Organizer - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to Up to |
Image: http://asia.cnet.com/product/motorola-e1060-39086502.htm
EmoticonEmoticon