Specifications
Nokia 2650
Image: http://www.mobile-review.com/phonemodels/nokia/nokia-2650.shtml
Nokia 2650
Network | 2G 3G | GSM 900 / 1800 |
Size | Dimensions Weight Display | 85 x 46 x 23 mm 96 gram 4096 colors 128 x 128 pixels |
Memory | Phonebook Call records Internal Card slot | 256 x 5 fields, Photo call 10 dialed, 10 received, 10 missed calls |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 4 (3+1 slots), 24 - 36 kbps |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS Vibration; Downloadable polyphonic, monophonic ringtones WAP 1.2.1, xHTML Yes Silver, red, brown MIDP .0 - 4-way navi key - Downloadable themes - Predictive text input - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard, Li-Ion 760 mAh (BL-4C) Up to 300 h Up to 3 h |
Image: http://www.mobile-review.com/phonemodels/nokia/nokia-2650.shtml
EmoticonEmoticon