Specifications
Toshiba TS32
Image: http://www.dcfever.com/phones/specification.php?id=1160
Toshiba TS32
Network | 2G 3G | GSM 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 113 x 47 x 10.3 mm 79 gram TFT, 256K colors 176 x 220 pixels, 1.93 inches (~146 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes 20 dialed, 20 received, 20 missed calls 5.5 MB microSD, up to 1 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps v1.2 v1.1 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS, Email Vibration; Downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML FM radio Yes 1.3 MP, 1280 x 1024 pixels CIF Lunar graphite, desert gold, midnight purple MIDP 2.0 - MP3/ACC/ACC+ player - Predictive text input - Photo editor - Voice memo - Organizer - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to 150 h Up to 2 h 30 min |
Image: http://www.dcfever.com/phones/specification.php?id=1160
EmoticonEmoticon