Specifications
Samsung S3030 Tobi
Image: http://www.gsmarena.com/samsung_s3030_tobi-pictures-2610.php
Samsung S3030 Tobi
Network | 2G 3G | GSM 900 / 1800 / 1900 |
Size | Dimensions Weight Display | 94.7 x 45.4 x 17.5 mm 85 gram TFT, 65K colors 176 x 220 pixels, 1.9 inches (~148 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | 1000 entries, Photocall 30 dialed, 30 received, 30 missed calls 15 MB microSD, up to 8 GB |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps v2.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | SMS, MMS Vibration; downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML Stereo FM Yes 1.3 MP, 1280 x 1024 pixels Yes Sweet pink, loyal blue, apple green, orange, oasis blue, snow silver MIDP 2.0 - Loudspeaker - Eco-friendly and non-toxic materials - MP3 player - MP4 player - Organizer - Voice memo - Predictive text input - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion 800 mAh Up to 260 h Up to 5 h |
Image: http://www.gsmarena.com/samsung_s3030_tobi-pictures-2610.php
EmoticonEmoticon