Specifications
Samsung SGH-i450
Network | 2G 3G | GSM 900 / 1800 / 1900 HSDPA 2100 |
Size | Dimensions Weight Display | 101 x 52 x 17.8 mm 114 gram TFT, 256K colors 240 x 320 pixels, 2.4 inches (~167 ppi pixel density) |
Memory | Phonebook Call records Internal Card slot | Yes, Photocall Yes 40 MB microSD |
Data | GPRS EDGE 3G WLAN Bluetooth Infrared port USB | Class 10 (4+1/3+2 slots), 32 - 48 kbps Class 10, 236.8 kbps HSDPA, 3.6 Mbps v2.0 with A2DP microUSB v2.0 |
Features | OS CPU Messaging Ringtones Browser Radio GPS Games Camera Video Colors Java | Symbian OS 9.2, Series 60 v3.1 UI 330 MHz ARM 1136; TI OMAP 2431; PowerVR MBX SMS, EMS, MMS, Email Vibration; downloadable polyphonic, MP3 ringtones WAP 2.0/xHTML, HTML Stereo FM radio with RDS Yes 2 MP, 1600x1200 pixels, LED flash Yes Dark blue MIDP 2.0 - Loudspeaker - 3.5mm jack - VGA videocall camera - WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Clock - Calendar - Alarm |
Battery | Stand-by Talk time | Standard battery, Li-Ion Up to 500 h Up to 5 h |
Image: http://www.samsung.com
EmoticonEmoticon