General Model Manufacturer Network Form-Factor Website | Samsung D830 Samsung GSM 900/1800/1900 Clamshell |
Size Dimensions Weight | 103 x 54 x 9 mm 100 g |
Display Type Size 2nd Display | 262144 colors, TFT LCD 240 X 320 pixels OLED LCD 16px X 96px with 16 colors |
Memory Internal Expansion | 80 MB microSD cardslot |
Data GPRS EDGE WAP USB Wi-Fi Bluetooth Infrared port | Class 10 Class 10 2 v1.1 No Yes No |
Features Messaging Ringtones Camera Java Music Playback Video Playback Organiser | SMS, MMS, EMS, IM POP3, IMAP4, SMTP Polyphonic, mp3 2MP MIDP 2.0 mp3, aac, aac+, eaac+, wma, amr 3gp, mpeg-4 Alarm Calender T9 PC Sync Speaker Phone Voice Memo Voice Mail |
Battery Stand-by Talk time | Standard Battery Li-Ion 630 mAh Up to 190 hours Up to 3 hours |
Source: http://phone.mobile9.com
EmoticonEmoticon